|
|
|
|
|
|
Kahibah Public School |
|
|
|
|
|
| Year | Boys School Captain
|
Year | Girls School Captain
|
| 1986 | Anthony Timbrell | 1986 | Kylie Stephens |
| 1987 | Jeremy Deacon | 1987 | Penny Bear |
| 1988 | Bradley Druery | 1988 | Wendy Jones |
| 1989 | Cameron Davis | 1989 | Cherie Smith |
| 1990 | David Went | 1990 | Alison Roach |
| 1991 | Robert Timbrell | 1991 | Hayley Dalgleish |
| 1992 | Christopher Bear | 1992 | Isobel Allan |
| 1993 | Mitchell Deacon | 1993 | Kellie Blandford |
| 1994 | Todd Faulkner | 1994 | Joanne Latham |
| 1995 | Stuart Hall | 1995 | Roshelle Hardes |
| 1996 | Andrew Ianna | 1996 | Alexia Galt |
| 1997 | Aaron Burrows | 1997 | Jai Curry |
| 1998 | Evan Clulow | 1998 | Venessa Richards |
| 1999 | Alejandro Hidalgo | 1999 | Rachel Richards |
| 2000 | Daniel Houghton | 2000 | Alexandra Dickson |
| 2001 | Benjamin Pittman | 2001 | Yazmin Penn |
| 2002 | Joe O'Neil | 2002 | Shelby Houghton |
| 2003 | Michael Dixon | 2003 | Josphene Delore |
| 2004 | Alex Kirkby | 2004 | Monique Allan |
| 2005 | Matthew Delore | 2005 | Jessica Richardson |
| 2006 | Matthew Dorn | 2006 | Clare Hobday |
| 2007 | Ryan Beisty | 2007 | Bethany Butchers |
| 2008 | Jack Devon | 2008 | Lauren Allan |
| 2009 | John-Paul Bonaventura | 2009 | Maddie Flatman |
| Year | School Dux
|
Year | Elizabeth Coombs Environmental Award
|
| 1986 | Anthony Timbrell | ||
| 1987 | Crawford Langholz | ||
| 1988 | Bradley Druery | ||
| 1989 | Renee Stevens | ||
| 1990 | David Went | ||
| 1991 | Ryan Andriessen | ||
| 1992 | Ian Jones | ||
| 1993 | Dean Burrows | ||
| 1994 | Nicholas Burlinson | ||
| 1995 | Ruth Clulow | ||
| 1996 | Kylie MacGregor | ||
| 1997 | Dylan Galt | ||
| 1998 | Jarad Hicks | 1998 | James Batten |
| 1999 | Leone Burke | 1999 | Cain Markham |
| 2000 | Daniel Houghton | 2000 | Alex Dickson |
| 2001 | Lana Maxwell | 2001 | Ben Jones |
| 2002 | Shelby Houghton | 2002 | Angela Dezso |
| 2003 | Tom Pittman | 2003 | Sarah Barker |
| 2004 | Kirren Thompson | 2004 | Tom Henry |
| 2005 | Paul Thompson | 2005 | Olivia Taylor |
| 2006 | Riley Hammond / Jordon Maxwell | 2006 | Ben Mullen |
| 2007 | Lachlan Winstone | 2007 | Tom Jones |
| 2008 | Martin Barnes / Jesse Kelso | 2008 | Landcare Group |
| 2009 | 2009 | ||
| Year | Helen Harvie Young Citizen of the Year (K-2)
|
Year | Ian Condon
Memorial Award Junior Citizenship (years 3-4)
|
| 1994 | Lisa Gazzard | ||
| 1995 | Nicole Mauro | ||
| 1996 | Kate Franco | ||
| 1997 | Daniel Houghton | ||
| 1998 | Ben Jones | 1998 | Sharn Gilmour |
| 1999 | Jessica Dorn | 1999 | Erin Mortimer |
| 2000 | Courtney Harper | 2000 | Amber Penn |
| 2001 | Kate Furner | 2001 | Jessica Dorn |
| 2002 | Abbey Wilson | 2002 | Courtney Harper |
| 2003 | Sarah Mason | 2003 | Emily Burton |
| 2004 | Alex Brearley | 2004 | Clare Hobday |
| 2005 | Taylor Cubban | 2005 | Emma Laverty |
| 2006 | Jennifer Cooksley | 2006 | Rani Williams |
| 2007 | Neva Williams | 2007 | Hannah Mullen |
| 2008 | Brittney Smith | 2008 | Gemma Hobday / Lily Hawke |
| 2009 | 2009 | ||
| Year | Christopher Dodd Memorial Senior School Citizen of the Year (years 5-6) |
Year | Jill Hall MHR Citizen of the Year
|
| 1988 | Wendy Jones | ||
| 1989 | Cherie Smith | ||
| 1990 | Alison Roach | ||
| 1991 | Nikki Condon | ||
| 1992 | Christopher Bear | ||
| 1993 | Mitchell Deacon | ||
| 1994 | Joanne Latham | ||
| 1995 | Ben Montgomery | ||
| 1996 | Lisa Gazzard | ||
| 1997 | Natasha Rosie | ||
| 1998 | Tahnee Daniel | ||
| 1999 | Dean Mostyn | ||
| 2000 | Sharn Gilmour | ||
| 2001 | Emma McIntyre | ||
| 2002 | Danielle Downey | ||
| 2003 | Catherine Ivanfy | 2003 | Michelle Morozova |
| 2004 | Sahil Harriram | 2004 | Sahil Harriram |
| 2005 | Teagan Roben | 2005 | Jessica Richardson |
| 2006 |
Abby Wilson
|
2006 |
Bethany Butchers,
Emma Cooksley, Rani Williams, Gemma Hobday, Jennifer Cooksley, Neva Williams, Allirah Wilson, Imogen Walker |
| 2007 | Ryan Beisty | 2007 | Mitchell Windsor |
| 2008 | Jesse Kelso | 2008 | - |
| 2009 | 2009 | ||
| Year | Tricia Rees Public Speaking Award
|
Year | Bird Family Sports Encouragement Award
|
| 1993 | Jai Curry | ||
| 1994 | Joshua Franco | ||
| 1995 | Steve Bogdanovski | ||
| 1996 | Rohan Grierson | ||
| 1997 | Mitchell Searant | ||
| 1998 | Genevieve O'Neil | 1998 | Steven McKay |
| 1999 | Alana Keelan | 1999 | Ricky Blatchford |
| 2000 | Joe O'Neil | 2000 | Jessica Dorn |
| 2001 | Ben Pittman | 2001 | Zac Andrew |
| 2002 | Shelby Houghton | 2002 | Nathan Kellan |
| 2003 | Natalia Horsnell | 2003 | Michael Dixon |
| 2004 | Courtney Winstone | 2004 | Chad Keelan |
| 2005 | Paul Thompson | 2005 | Bradley Mossop |
| 2006 | Amelia Pittman | 2006 | Damon Keeping |
| 2007 | Chelsea Presland | 2007 | Julia Gross |
| 2008 | Clare Dixon | 2008 | Gavin Mossop |
| 2009 | 2009 | ||
| Year | Champion House - Swimming The Beal Shield
|
Year | Champion House - Athletics
|
| 1970 | Glenrock | ||
| 1971 | Victoria | ||
| 1972 | Glenrock | 1972 | Burwood |
| 1973 | Glenrock | 1973 | Burwood |
| 1974 | Burwood | 1974 | Burwood |
| 1975 | Burwood | 1975 | Burwood |
| 1976 | Kenibea | 1976 | Kenibea |
| 1977 | Victoria | 1977 | Burwood |
| 1978 | Burwood | 1978 | Victoria |
| 1979 | Kenibea | 1979 | Victoria |
| 1980 | Victoria | 1980 | Burwood |
| 1981 | Kenibea | 1981 | Kenibea |
| 1982 | Victoria | 1982 | Glenrock |
| 1983 | Burwood | 1983 | Burwood |
| 1984 | Burwood | 1984 | Kenibea |
| 1985 | 1985 |
no data available |
|
| 1986 | 1986 | Burwood | |
| 1987 |
1985-1996 - no data available |
1987 | Glenrock |
| 1988 | 1988 | Burwood | |
| 1989 | 1989 | Burwood | |
| 1990 | 1990 | Glenrock | |
| 1991 | 1991 | Burwood | |
| 1992 | 1992 | Glenrock | |
| 1993 | 1993 | Kenibea | |
| 1994 | 1994 | Victoria | |
| 1995 | 1995 | Victoria | |
| 1996 | 1996 |
no data available |
|
| 1997 | Victoria | 1997 | Burwood |
| 1998 | Burwood | 1998 | Burwood |
| 1999 | Burwood | 1999 | Kenibea |
| 2000 | Burwood | 2000 | Kenibea |
| 2001 | Burwood | 2001 | Burwood |
| 2002 | Burwood / Victoria | 2002 | Burwood |
| 2003 | Burwood | 2003 | Burwood |
| 2004 | Burwood | 2004 | Burwood |
| 2005 | Victoria | 2005 | Burwood / Glenrock |
| 2006 | Victoria | 2006 | Victoria |
| 2007 | Glenrock | 2007 | Victoria |
| 2008 | Victoria | 2008 | Victoria |
| 2009 | 2009 | ||
| Year | Junior Girls Athletics
Champion
|
Year | Senior Girls Athletics
Champion
|
| 1988 | Rebecca Thompson | ||
| 1989 | Tracy Akerman | ||
| 1990 | Hayley Dalgleish / Anna Neith | ||
| 1991 | Melissa Bird | 1991 | Linda Soldas |
| 1992 | Kellie Blandford | 1992 | Melanie Jones |
| 1993 | Gabrielle Hannah | 1993 | Melissa Bird / Kellie Blandford |
| 1994 | Gabrielle Hannah | 1994 | Carlie Dresser |
| 1995 | Caitlyn Feighan | 1995 | Gabrielle Hannah |
| 1996 | Kate Hannah | 1996 | Gabrielle Hannah |
| 1997 | Mia Loveday | 1997 | Caitlyn Feighan |
| 1998 | Jessica Feighan | 1998 | Mia Loveday / Venessa Richards |
| 1999 | Amanda Dixon | 1999 | Jessica Feighan |
| 2000 | Sara Gilbert | 2000 | Jessica Feighan |
| 2001 | Jessica Dorn | 2001 | Sara Gilbert |
| 2002 | Morgan Shotton | 2002 | Sara Gilbert |
| 2003 | Paige Stevenson | 2003 | Jessica Dorn |
| 2004 | Paige Stevenson | 2004 | Shani Ostler |
| 2005 | Zoe Denny / Kiyarra Moseley | 2005 | Paige Stevenson |
| 2006 | Lauren Allan | 2006 | Kiyarra Moseley |
| 2007 | Cassie Jansen | 2007 | Lauren Allan |
| 2008 | Tiu Holland | 2008 | Lauren Allan |
| 2009 | 2009 | ||
| Year | Junior Boys Athletics
Champion
|
Year | Senior Boys Athletics
Champion
|
| 1988 | Bradley Druery | ||
| 1989 | Bradley Stuart Morris | ||
| 1990 | Brad Dalgeleish | ||
| 1991 | Luke Berwick | 1991 | Nathan Hardes / Christopher Bear |
| 1992 | Matthew Collinson | 1992 | Luke Berwick |
| 1993 | Andrew Ianna | 1993 | Luke Berwick |
| 1994 | Andrew Ianna | 1994 | Steven Rosic |
| 1995 | Martin Reid | 1995 | Andrew Ianna |
| 1996 | Steve Bogdanovski | 1996 | Andrew Ianna |
| 1997 | John Williams | 1997 | Rohan Grierson |
| 1998 | Niki Bogdanovski | 1998 | John Williams |
| 1999 | Connor Stevenson | 1999 | Caleb Moore |
| 2000 | Connor Stevenson | 2000 | Caleb Moore |
| 2001 | Jordon Lewis | 2001 | Cain Markham |
| 2002 | Mitchel Kelly | 2002 | Joe O'Neil / Jarrod Kulecki |
| 2003 | Matthew Dorn | 2003 | Jordon Lewis |
| 2004 | Matthew Dorn | 2004 | Mitchel Kelly / Aaron Morris |
| 2005 | Ethan Henry | 2005 | Keenan Armstrong |
| 2006 | Jaigh Stewart | 2006 | Gabe O'Neil |
| 2007 | Jake Summers | 2007 | Lachlan Winstone |
| 2008 | Jake Summers | 2008 | Nathan Hodgins / Ben Delore |
| 2009 | 2009 | ||
| Year | Peter Podmore Memorial Trophy Junior Girls Swimming Champion
|
Year | Senior Girls Swimming
Champion
|
| 1987 | Jodie McDonald | ||
| 1988 | Cherie Smith | ||
| 1989 | Cherie Smith | ||
| 1990 | Anna Neich | ||
| 1991 | Meredith Hunter | 1991 | Linda Soldas |
| 1992 | Rochelle Hardes | 1992 | Meridith Hunter |
| 1993 | Rochelle Hardes | 1993 | Pieta Mathews |
| 1994 | Jai Curry | 1994 | Carlie Dresser |
| 1995 | Jai Curry | 1995 | Roshelle Hardes |
| 1996 | Vanessa Richards | 1996 | Lisa Gazzard |
| 1997 | Sonya Williams | 1997 | Jai Curry |
| 1998 | Sharn Gilmour | 1998 | Venessa Richards |
| 1999 | Teanji MacDonald | 1999 | Danielle Richards |
| 2000 | Teanji MacDonald | 2000 | Danielle Richards |
| 2001 | Miranda Howson | 2001 | Teanji MacDonald |
| 2002 | Paige Stevenson | 2002 | Teanji MacDonald |
| 2003 | Paige Stevenson | 2003 | Erin Fisher / Tiarne Gillespie |
| 2004 | Paige Stevenson | 2004 | Courtney Harper |
| 2005 | Hayley Flatman | 2005 | Paige Stevenson |
| 2006 | Jessica Summers | 2006 | Abby Wilson |
| 2007 | Madeline Flatman | 2007 | Jessica Summers |
| 2008 | Sarah Timbs | 2008 | Jessica Summers |
| 2009 | 2009 | ||
| Year | Peter Podmore Memorial Trophy Junior Boys Swimming Champion
|
Year | Senior Boys Swimming Champion
|
| 1987 | Robbie Lachlan | ||
| 1988 | Robbie Lachlan | ||
| 1989 | Colin Davis | ||
| 1990 | Robert Timbrell | ||
| 1991 | Stephen Timbrell | 1991 | Robert Timbrell / Nathan Hardes / Daniel Love |
| 1992 | Stephen Timbrell | 1992 | Dean Herbert / Ryan Peden |
| 1993 | Nicholas Burlinson | 1993 | Stephen Timbrell |
| 1994 | Gareth Williams | 1994 | Joshua Franco |
| 1995 | Simon Harries | 1995 | Gareth Williams |
| 1996 | Dean Mostyn | 1996 | Simon Harries / Andrew Ianna / Chris Kable |
| 1997 | Dean Mostyn | 1997 | Simon Harries |
| 1998 | Dean Mostyn | 1998 | Tim Dresser |
| 1999 | Zak MacDonald | 1999 | Dean Mostyn |
| 2000 | Connor Stevenson | 2000 | Zac MacDonald |
| 2001 | Thomas Garvey | 2001 | Connor Stevenson |
| 2002 | Jimmy Todhunter | 2002 | Jarrod Killecki |
| 2003 | Daniel Kulecki | 2003 | Nathen Keelan |
| 2004 | Jordon Maxwell | 2004 | Alex Kirkby |
| 2005 | Jordan Arndell / Sam Winstone | 2005 | Daniel Armitt |
| 2006 | Brody Wilson | 2006 | Darcy Anderson |
| 2007 | Jake Summers | 2007 | Lachlan Winstone |
| 2008 | Jake Summers | 2008 | Nathan Neal |
| 2009 | 2009 | ||
| See also Sports Records | Award Names |