|
|
|
|
|
|
Kahibah Public School |
|
|
|
|
|

![]() |
Welcome to Kahibah Public School 2008 Working together to be the best we can be. Thank you for choosing our school. |
The information presented in this booklet is intended to be helpful to you as
your child enters our school.
We look forward to a pleasant, co-operative relationship with the school and
home in harmony to provide a happy learning environment and where every child
feels safe and secure.
| Phone Number: | (02) 49434501 |
| Fax: | (02) 49422590 |
| e-mail: | Kahibah-p.school@det.nsw.edu.au |
| Web page: | www.kahibah-p.schools.nsw.edu.au |
| Address: | Frith Street, Kahibah 2290 |
| 8.35am - 9.00am | Playground Supervised |
| 9.00am - 11.00am | Morning Lessons |
| 11.00am - 11.20am | Recess - supervision by rostered teachers |
| 11.20am - 12.50pm | Lessons |
| 12.50pm - 1.00pm | Lunch with supervising teacher |
| 1.00pm - 1.40pm | Supervision by rostered teachers |
| 1.40pm - 1.45pm | Afternoon Assembly |
| 1.45pm - 3.00pm | Afternoon lessons |
| Principal | Pam Richardson | |
| Assistant Principals | Maggie Killick | |
| Jennifer Connolly | Ian Davies | |
| Staff | Melinda Horgan | Carol Callen |
| Dennis Velich | Julie Curry | |
| David Lyddiard | Kendy Nicholas | |
| Melanie Davis | Megan Gray | |
| Louise Hislop | Yvonne McLardy | |
| Beth Filipo | Kelly Bruce | |
| Janelle Fidler | Yvonne Peters | |
| Teachers Aides | Sue Tripet | Simone Groeneveldt |
| Tina Thompson | Aaron Wells | |
| School Administration | Heather Wand | Loretta Boyle |
| Leigh Williams | ||
| General Assistant | Ray Hogan | |
| Cleaner | Janice Line |
| BURWOOD | (Blue) |
| GLENROCK | (Green) |
| KENIBEA | (Red) |
| VICTORIA | (Yellow) |
| BURWOOD | is the name of the nearest colliery and also the name of one of the main coal seams. |
| GLENROCK | is the lagoon into which the waters from Flaggy Creek flow. Flaggy Creek runs through part of Kahibah, past Kahibah Railway Station, over the Main Waterfall and down the Cascades to Glenrock Lagoon. |
| KENIBEA | is an aboriginal word meaning “Black Swan”. One assumes they were at the Lagoon. On old maps the Parish was known as Kahibah and the village Kenibea. |
| VICTORIA | is the name of another of the main coal seams in the Burwood Colliery. |
| ENGLISH | (Reading, Writing, Talking and Listening) |
| MATHEMATICS | (Number, Space & Geometry, Patterns and Algebra Data, Measurement and Working Mathematically) |
| HUMAN SOCIETY AND ITS ENVIRONMENT | (Social Studies, Environmental Education, L.O.T.E.) |
| SCIENCE AND TECHNOLOGY | (Science and Computer Education) |
| CREATIVE ARTS | (Visual Arts, Craft, Music, Drama) |
| PERSONAL DEVELOPMENT, HEALTH, PHYSICAL EDUCATION | (Personal Development, Health Studies, Sport and Fitness) |
U
UNIFORMS
All students are expected to wear full school uniform. This includes the wearing
of the school hat.
The school community strongly supports the wearing of school uniform because it
believes that the wearing of uniform promotes a sense of belonging and enhances
the image of the school.
For the safety of our students we request that jewellery is not worn at school.
With pierced ears, please ensure students wear studs or small sleepers only, as
large earrings can cause injury.
See also
Uniform web page
| Boys | Girls |
| Formal Uniform (same as Summer Uniform) | |
| Grey Shorts | Blue and White checked dress |
| Blue Shirt | |
| Grey Socks | White Socks |
| Black Shoes | Black Shoes |
| Summer Uniform | |
| Grey Shorts | Blue and White checked dress OR Royal blue KPS shorts with sky blue polo shirts |
| Blue Shirt | |
| Grey Socks | White Socks |
| Black Shoes | Black Shoes |
| Blue School Hat (full brim) |
Blue School Hat (full brim) |
| Winter Uniform | |
| Navy Blue Tracksuit | Navy Blue Tracksuit OR Slacks |
| Pale Blue Shirt or Skivvy | Pale Blue Shirt or Skivvy |
| Navy Blue Jumper | Navy Blue Jumper |
| Grey Socks | White Socks |
| Black Shoes | Black Shoes |
| Sports Uniform | |
| Royal Blue Shorts | Royal Blue Shorts |
| Pale Blue Sport Shirt | Pale Blue Sport Shirt |
| White Socks | White Socks |
| Joggers | Joggers |
| N.B. NO tights or bike pants allowed. | |
| Royal Blue Shorts | $12.00 |
| Library Bags | $6.00 |
| Pale Blue polo Shirt UPF 50 | $15.00 |
| Winter Jacket | $20.00 |
| School Hat | $10.00 |
| Girls Uniform | $38.00 |
| Cloth School Badges (sewn on Jumpers) | $3.00 |
| Metal School Badges | $4.00 |