|
|
|
|
|
|
Kahibah Public School |
|
|
|
|
|
| Event | Year | Best | Second | Third | |||
| 50m 5 Years | 2007 | Sharolan Fedasz | 13.81s | ||||
| 50m 6 years | 2007 | Emily Sara | 9.81s | Kahri Anderson | 10.09s | Maja Deans | 10.90s |
| 50m 6 years | 2008 | Satine Carr | 11.50s | Zoe Aurisch | 11.72s | Stacia Hanscomb | 11.95s |
| 70m 7 years | 2007 | Micaela Keenan | 13.40s | Renee Pountney | 13.72s | Cassidy O'donohue | 14.69s |
| 70m 7 years | 2008 | Emily Sara | 13.28s | Kahri Anderson | 13.87s | Maja Deans | 13.95s |
| 100m 8 Years | 2000 | Courtney Harper | 19.86s | Eloise Ireland | 20.25s | Ashleigh Beisty | 21.03s |
| 100m 8 Years | 2001 | Morgan Shotton | 18.70s | Samantha Rowney | 19.10s | Eloise Ireland | 19.15s |
| 100m 8 Years | 2002 | Paige Stevenson | 18.41s | Kahli Saunders | 19.26s | Anastasia Seupule | 20.29s |
| 100m 8 Years | 2003 | Zoe Denny | 18.31s | Darcy Stokes | 18.87s | Kate Furner | 18.90s |
| 100m 8 Years | 2004 | Lauren Allan | 19.16s | Emma Laverty | 20.88s | Sarah Mason | 22.07s |
| 100m 8 Years | 2005 | Cassie Janson | 18.94s | Jamie Soper | 18.96s | Aimee Cooper | 19.20s |
| 100m 8 Years | 2006 | Madison Bridge | 19.17s | Shani Shaw | 19.26s | Felecity Carroll | 19.30s |
| 100m 8 Years | 2007 | Zara Hanscomb | 19.97s | Brittney Martyn | 20.94s | Andrea Barnes | 21.40s |
| 100m 8 Years | 2008 | Micaela Keenan | 18.84s | Jessica Dunn | 19.41s | Simone Engel | 21.06s |
| 100m 9 Years | 2000 | Jessica Dorn | 16.96s | Shelby Houghton | 18.58s | Josephine Delore | 18.94s |
| 100m 9 Years | 2001 | Courtney Harper | 18.79s | Sophie Lorenzon | 19.46s | Kelsey Arthur | 19.61s |
| 100m 9 Years | 2002 | Morgan Shotton | 17.50s | Samantha Rowney | 18.00s | Monique Allan | 18.10s |
| 100m 9 Years | 2003 | Paige Stevenson | 17.94s | Kahli Saunders | 19.22s | Claire Hobday | 19.83s |
| 100m 9 Years | 2004 | Julia Gross | 18.66s | Zoe Denny | 19.31s | Kate Furner | 20.13s |
| 100m 9 Years | 2005 | Lauren Allan | 18.72s | Chloe Irwin | 21.34s | Lauren Finlay | 21.53s |
| 100m 9 Years | 2006 | Cassie Janson | 18.08s | Karri Moseley | 18.18s | Kiah Reed | 19.13s |
| 100m 9 Years | 2007 | Tiu Holland (z) | 17.30s | Tiu Holland | 17.68s | Madison Bridge | 17.78s |
| 100m 9 Years | 2008 | Zara Hanscomb | 19.41s | Brittney Martin | 19.81s | Andrea Barnes | 20.12s |
| 100m 10 Years | 2000 | Sara Gilbert | 17.72s | Teanji Mcdonald | 18.63s | Laryssa Connors | 18.78s |
| 100m 10 Years | 2001 | Jessica Dorn | 16.85s | Erin Fisher | 17.18s | Shelby Houghton | 17.98s |
| 100m 10 Years | 2002 | Kelsey Arthur | 17.96s | Courtney Harper | 18.42s | Courtney Winstone | 18.47s |
| 100m 10 Years | 2003 | Monique Allan | 17.34s | Morgan Shotton | 17.41s | Samantha Rowney | 17.96s |
| 100m 10 Years | 2004 | Paige Stevenson | 18.30s | Kahli Saunders | 18.84s | Claire Hobday | 19.35s |
| 100m 10 Years | 2005 | Kyiarra Moseley | 16.57s | Darcy Stokes | 17.38s | Zoe Denny | 17.45s |
| 100m 10 Years | 2006 | Lauren Allan | 16.42s | Lauren Finlay | 18.33s | Emma Laverty | 19.00s |
| 100m 10 Years | 2007 | Cassie Janson (z) | 16.17s | Jamie Soper (z) | 16.22s | Cassie Janson | 16.94s |
| 100m 10 Years | 2008 | Tiu Holland | 17.16s | Chelsea Mcmichael-o'bri | 17.59s | Taylor Pike | 18.07s |
| 100m 11 Years | 2000 | Amanda Dixon | 16.66s | Yazmin Penn | 17.44s | Lana Maxwell | 17.58s |
| 100m 11 Years | 2001 | Sara Gilbert | 16.20s | Teanji Mcdonald | 17.37s | Laryssa Connors | 17.72s |
| 100m 11 Years | 2002 | Jessica Dorn | 16.72s | Josephine Delore | 16.97s | Erin Fisher | 17.23s |
| 100m 11 Years | 2003 | Tiarne Gillespie | 17.44s | Courtney Harper | 17.81s | Kelsey Arthur | 18.02s |
| 100m 11 Years | 2004 | Morgan Shotton | 16.90s | Monique Allan | 17.00s | Samantha Rowney | 17.25s |
| 100m 11 Years | 2005 | Paige Stevenson | 16.78s | Kahli Saunders | 18.28s | Claire Hobday | 18.84s |
| 100m 11 Years | 2006 | Kyiarra Moseley | 15.37s | Julia Gross | 16.59s | Darcy Stokes | 17.02s |
| 100m 11 Years | 2007 | Lauren Allan | 15.78s | Francessa Heptonstall | 18.78s | Emma Laverty | 19.34s |
| 100m 11 Years | 2008 | Jamie Soper | 16.66s | Madeline Flatman | 17.10s | Aimee Cooper | 17.19s |
| 100m 12 Years | 2000 | Jessica Feighan | 14.91s | Sharn Gilmore | 17.49s | Lisa Barry | 17.86s |
| 100m 12 Years | 2001 | Amanda Dixon | 16.29s | Yazmin Penn | 16.53s | Lana Maxwell | 17.17s |
| 100m 12 Years | 2002 | Sara Gilbert | 15.14s | Teanji Mcdonald | 17.06s | Tamara Manning | 17.35s |
| 100m 12 Years | 2003 | Jessica Dorn | 15.84s | Erin Fisher | 15.97s | Josephine Delore | 17.30s |
| 100m 12 Years | 2004 | Shani Ostler | 16.91s | Courtney Harper | 17.19s | Kelsey Arthur | 17.59s |
| 100m 12 Years | 2005 | Morgan Shotton | 16.37s | Jaimi-lee Furgiuele | 17.40s | Krystal Windsor | 17.50s |
| 100m 12 Years | 2006 | Claire Hobday | 16.28s | Kahli Saunders | 16.44s | Olivia Taylor | 17.71s |
| 100m 12 Years | 2007 | Julia Gross | 16.12s | Darcy Stokes | 17.78s | Kate Furner | 18.03s |
| 100m 12 Years | 2008 | Lauren Allan | 15.41s | Claire Dixon | 16.87s | Emma Laverty | 18.20s |
| 200m 11 Years | 2000 | Amanda Dixon | 37.44s | Lana Maxwell | 38.51s | Alex Lewis | 39.90s |
| 200m 11 Years | 2001 | Sara Gilbert | 33.87s | Teanji Mcdonald | 36.04s | Laryssa Connors | 38.03s |
| 200m 11 Years | 2002 | Erin Fisher | 35.37s | Jessica Dorn | 35.81s | Shelby Houghton | 39.92s |
| 200m 11 Years | 2003 | Courtney Harper | 38.94s | Tiarne Gillespie | 40.91s | Kelsey Arthur | 41.18s |
| 200m 11 Years | 2004 | Morgan Shotton | 36.06s | Samantha Rowney | 36.53s | Monique Allan | 38.63s |
| 200m 11 Years | 2005 | Paige Stevenson | 35.28s | Kahli Saunders | 39.53s | Claire Hobday | 39.97s |
| 200m 11 Years | 2006 | Kyiarra Moseley | 33.56s | Julia Gross | 35.00s | Breanna Mcnamara | 38.00s |
| 200m 11 Years | 2007 | Lauren Allan | 33.00s | Francessa Heptonstall | 42.00s | Emma Laverty | 43.00s |
| 200m 11 Years | 2008 | Madeline Flatman | 35.60s | Jamie Soper | 36.22s | Aimee Cooper | 37.44s |
| 200m Junior | 2000 | Sara Gilbert | 38.93s | Jessica Dorn | 41.58s | Teanji Mcdonald | 42.27s |
| 200m Junior | 2001 | Jessica Dorn | 37.07s | Erin Fisher | 40.12s | Amber Penn | 40.32s |
| 200m Junior | 2002 | Kelsey Arthur | 40.19s | Paige Stevenson | 40.40s | Courtney Harper | 41.07s |
| 200m Junior | 2003 | Paige Stevenson | 38.56s | Monique Allan | 39.00s | Samantha Rowney | 39.62s |
| 200m Junior | 2004 | Claire Hobday | 39.35s | Paige Stevenson | 39.35s | Kahli Saunders | 39.65s |
| 200m Junior | 2005 | Kyiarra Moseley | 36.31s | Zoe Denny | 37.62s | Darcy Stokes | 39.03s |
| 200m Junior | 2006 | Lauren Allan | 35.53s | Cassie Janson | 39.12s | Karri Moseley | 39.16s |
| 200m Junior | 2007 | Cassie Janson | 31.34s | Kiah Reed | 38.00s | Jamie Soper | 38.00s |
| 200m Junior | 2008 | Tiu Holland | 39.38s | Maddison Kirby | 40.19s | Zara Hanscomb | 40.69s |
| 200m Senior | 2000 | Jessica Feighan | 34.08s | Lisa Barry | 38.80s | Sharn Gilmore | 39.77s |
| 200m Senior | 2001 | Amanda Dixon | 35.24s | Lana Maxwell | 36.39s | Yazmin Penn | 39.52s |
| 200m Senior | 2002 | Sara Gilbert | 33.02s | Teanji Mcdonald | 40.15s | Laryssa Connors | 44.69s |
| 200m Senior | 2003 | Jessica Dorn | 35.56s | Erin Fisher | 36.62s | Josephine Delore | 37.78s |
| 200m Senior | 2004 | Kelsey Arthur | 35.96s | Courtney Harper | 36.60s | Shani Ostler | 36.94s |
| 200m Senior | 2005 | Morgan Shotton | 34.66s | Jaimi-lee Furgiuele | 37.75s | Krystal Windsor | 38.31s |
| 200m Senior | 2006 | Claire Hobday | 36.03s | Kahli Saunders | 36.28s | Olivia Taylor | 38.00s |
| 200m Senior | 2007 | Julia Gross | 34.00s | Darcy Stokes | 37.00s | Kate Furner | 38.00s |
| 200m Senior | 2008 | Lauren Allan | 32.13s | Claire Dixon | 38.07s | Emma Laverty | 38.66s |
| 800m 11 Years | 2000 | Lana Maxwell | 220.40s | Amanda Dixon | 225.30s | Yazmin Penn | 230.00s |
| 800m 11 Years | 2001 | Teanji Mcdonald | 190.33s | Sara Gilbert | 219.25s | ||
| 800m 11 Years | 2002 | Jessica Laverty | 207.26s | Amber Penn | 208.41s | Josephine Delore | 216.32s |
| 800m 11 Years | 2003 | Tiarne Gillespie | 246.60s | Courtney Harper | 250.50s | Shani Ostler | 279.56s |
| 800m 11 Years | 2004 | Samantha Rowney | 208.00s | Monique Allan | 215.00s | Morgan Shotton | 218.00s |
| 800m 11 Years | 2005 | Paige Stevenson | 201.40s | Kahli Saunders | 216.59s | Claire Hobday | 222.75s |
| 800m 11 Years | 2006 | Kyiarra Moseley | 199.00s | Breanna Mcnamara | 225.00s | Megan Buttsworth | 295.00s |
| 800m 11 Years | 2007 | Lauren Allan | 187.42s | Francessa Heptonstall | 229.00s | ||
| 800m 11 Years | 2008 | Aimee Cooper | 227.00s | Jessica Morris | 267.00s | ||
| 800m Junior | 2000 | Teanji Mcdonald | 222.76s | Sara Gilbert | 235.30s | Amber Penn | 239.70s |
| 800m Junior | 2001 | Amber Penn | 209.86s | Josephine Delore | 238.36s | Natalia Horsnell | 250.79s |
| 800m Junior | 2002 | Morgan Shotton | 232.75s | Eloise Ireland | 236.06s | Courtney Hunter | 268.00s |
| 800m Junior | 2003 | Paige Stevenson | 218.31s | Samantha Rowney | 222.32s | Krystal Windsor | 225.21s |
| 800m Junior | 2004 | Paige Stevenson | 216.00s | Kahli Saunders | 220.00s | Rebecca Downey | 237.00s |
| 800m Junior | 2005 | Kyiarra Moseley | 270.08s | Karri Moseley | 325.06s | Darcy Stokes | 339.12s |
| 800m Junior | 2006 | Lauren Allan | 208.00s | Karri Moseley | 232.00s | Hannah Mullen | 243.00s |
| 800m Junior | 2007 | Tiu Holland | 233.00s | Aimee Cooper | 240.00s | Rachael Ditton | 274.00s |
| 800m Junior | 2008 | Tiu Holland | 223.00s | Zara Hanscomb | 226.00s | Rachael Ditton | 247.00s |
| 800m Senior | 2000 | Jessica Feighan | 190.87s | Lisa Barry | 204.41s | Sharn Gilmore | 210.51s |
| 800m Senior | 2001 | Lana Maxwell | 190.55s | Yazmin Penn | 204.34s | Amanda Dixon | 205.69s |
| 800m Senior | 2002 | Sara Gilbert | 190.29s | Teanji Mcdonald | 197.84s | Laryssa Connors | 270.06s |
| 800m Senior | 2003 | Jessica Dorn | 201.12s | Jessica Laverty | 203.68s | Olivia Rossi | 216.72s |
| 800m Senior | 2004 | Shani Ostler | 217.00s | Kelsey Arthur | 219.00s | Courtney Harper | 229.00s |
| 800m Senior | 2005 | Krystal Windsor | 216.57s | Jaimi-lee Furgiuele | 223.34s | Nichole Janson | 230.93s |
| 800m Senior | 2006 | Kahli Saunders | 205.00s | Claire Hobday | 207.00s | Rose Hunter | 219.00s |
| 800m Senior | 2007 | Julia Gross | 206.00s | Darcy Stokes | 231.00s | ||
| 800m Senior | 2008 | Lauren Allan | 179.00s | Claire Dixon | 248.00s | ||
| High Jump Junior | 2000 | Jessica Dorn | 1.060m | Sara Gilbert | 1.030m | Jessica Laverty | 1.000m |
| High Jump Junior | 2001 | Jessica Dorn | 1.240m | Jessica Laverty | 0.970m | Josephine Delore | 0.950m |
| High Jump Junior | 2002 | Courtney Harper | 0.970m | Kelsey Arthur | 0.930m | Lucy Fisher | 0.910m |
| High Jump Junior | 2003 | Paige Stevenson | 1.000m | Eloise Ireland | 1.000m | Krystal Windsor | 0.800m |
| High Jump Junior | 2004 | Paige Stevenson | 1.120m | Julia Gross | 0.950m | ||
| High Jump Junior | 2005 | Zoe Denny | 1.170m | Darcy Stokes | 1.050m | Kyiarra Moseley | 1.000m |
| High Jump Junior | 2006 | Kiah Reed | 1.020m | Cassie Janson | 1.000m | ||
| High Jump Junior | 2007 | Tiu Holland | 1.000m | ||||
| High Jump 11 Years | 2000 | Nicole Squires | 1.090m | Amanda Dixon | 1.060m | Yazmin Penn | 1.000m |
| High Jump 11 Years | 2001 | Teanji Mcdonald | 1.120m | Sara Gilbert | 0.970m | Laryssa Connors | 0.970m |
| High Jump 11 Years | 2002 | Jessica Dorn | 1.250m | Ashleigh Harper | 1.050m | Amber Penn | 1.000m |
| High Jump 11 Years | 2003 | Tiarne Gillespie | 1.000m | Shani Ostler | 1.000m | Kelsey Arthur | 1.000m |
| High Jump 11 Years | 2004 | Eloise Ireland | 1.075m | Morgan Shotton | 1.050m | ||
| High Jump 11 Years | 2005 | Paige Stevenson | 1.100m | Claire Hobday | 1.000m | Olivia Taylor | 0.950m |
| High Jump 11 Years | 2006 | Darcy Stokes | 1.150m | Julia Gross | 1.100m | ||
| High Jump 11 Years | 2007 | Lauren Allan | 1.025m | ||||
| High Jump Senior | 2000 | Lisa Barry | 1.170m | Sharn Gilmore | 1.140m | ||
| High Jump Senior | 2001 | Amanda Dixon | 1.150m | Yazmin Penn | 1.060m | Lana Maxwell | 1.030m |
| High Jump Senior | 2002 | Sara Gilbert | 1.230m | Teanji Mcdonald | 1.150m | Adriana Tersigni | 0.970m |
| High Jump Senior | 2003 | Jessica Dorn | 1.250m | Josephine Delore | 1.050m | Natalia Horsnell | 1.050m |
| High Jump Senior | 2004 | Kelsey Arthur | 1.075m | Shani Ostler | 1.050m | Courtney Harper | 1.050m |
| High Jump Senior | 2005 | Morgan Shotton | 1.100m | Nichole Janson | 1.100m | ||
| High Jump Senior | 2006 | Olivia Taylor | 1.150m | Claire Hobday | 1.100m | ||
| High Jump Senior | 2007 | Julia Gross | 1.250m | Darcy Stokes | 1.225m | ||
| Long Jump Junior | 2000 | Jessica Dorn | 2.620m | Sara Gilbert | 2.590m | Shelby Houghton | 2.530m |
| Long Jump Junior | 2001 | Jessica Dorn | 2.930m | Ashleigh Harper | 2.600m | Jessica Laverty | 2.570m |
| Long Jump Junior | 2002 | Kelsey Arthur | 2.710m | Samantha Rowney | 2.500m | Courtney Harper | 2.500m |
| Long Jump Junior | 2003 | Paige Stevenson | 2.600m | Jaimi-lee Furgiuele | 2.599m | Nichole Janson | 2.540m |
| Long Jump Junior | 2004 | Paige Stevenson | 2.700m | Kahli Saunders | 2.400m | Olivia Taylor | 2.050m |
| Long Jump Junior | 2005 | Zoe Denny | 2.500m | Darcy Stokes | 2.450m | Jessie Liddell | 2.350m |
| Long Jump Junior | 2006 | Lauren Allan | 2.580m | Karri Moseley | 2.300m | Madeline Flatman | 2.200m |
| Long Jump Junior | 2007 | Cassie Janson | 2.900m | Tiu Holland | 2.800m | Kiah Reed | 2.530m |
| Long Jump Junior | 2008 | Tiu Holland | 2.730m | Jasmyn Etheridge | 2.580m | Laura Kopman | 2.420m |
| Long Jump 11 Years | 2000 | Lana Maxwell | 3.100m | Amanda Dixon | 3.000m | Yazmin Penn | 2.970m |
| Long Jump 11 Years | 2001 | Sara Gilbert | 3.100m | Teanji Mcdonald | 2.800m | Laryssa Connors | 2.400m |
| Long Jump 11 Years | 2002 | Jessica Dorn | 3.140m | Josephine Delore | 2.950m | Jessica Laverty | 2.900m |
| Long Jump 11 Years | 2003 | Courtney Harper | 3.130m | Shani Ostler | 2.660m | Tiarne Gillespie | 2.630m |
| Long Jump 11 Years | 2004 | Morgan Shotton | 2.780m | Samantha Rowney | 2.780m | Jaimi-lee Furgiuele | 2.700m |
| Long Jump 11 Years | 2005 | Paige Stevenson | 3.040m | Kahli Saunders | 2.560m | Abby Wilson | 2.170m |
| Long Jump 11 Years | 2006 | Kyiarra Moseley | 3.400m | Darcy Stokes | 2.640m | Julia Gross | 2.540m |
| Long Jump 11 Years | 2007 | Lauren Allan | 2.900m | Francessa Heptonstall | 2.150m | Emma Laverty | 2.100m |
| Long Jump 11 Years | 2008 | Kiah Reed | 2.890m | Jamie Soper | 2.750m | Aimee Cooper | 2.700m |
| Long Jump Senior | 2000 | Jessica Feighan | 3.470m | Lisa Barry | 2.720m | Dannielle Mckay | 2.700m |
| Long Jump Senior | 2001 | Amanda Dixon | 2.880m | Lana Maxwell | 2.840m | Yazmin Penn | 2.790m |
| Long Jump Senior | 2002 | Sara Gilbert | 3.230m | Laryssa Connors | 2.700m | Teanji Mcdonald | 2.500m |
| Long Jump Senior | 2003 | Jessica Dorn | 3.450m | Josephine Delore | 2.950m | Michelle Morozova | 2.910m |
| Long Jump Senior | 2004 | Shani Ostler | 3.070m | Kelsey Arthur | 2.700m | Lucy Fisher | 2.680m |
| Long Jump Senior | 2005 | Nichole Janson | 2.130m | Jaimi-lee Furgiuele | 2.090m | Rebekah Rogers | 2.080m |
| Long Jump Senior | 2006 | Kahli Saunders | 2.980m | Claire Hobday | 2.950m | Kiley Hammond | 2.630m |
| Long Jump Senior | 2007 | Darcy Stokes | 3.240m | Julia Gross | 2.780m | Chelsea Presland | 2.390m |
| Long Jump Senior | 2008 | Lauren Allan | 3.400m | Georgia Carter | 2.510m | Claire Dixon | 2.440m |
| Shot Put Junior | 2000 | Sara Gilbert | 5.130m | Jessica Dorn | 5.080m | Teanji Mcdonald | 4.690m |
| Shot Put Junior | 2001 | Jessica Dorn | 5.530m | Miranda Howson | 5.150m | Erin Fisher | 4.540m |
| Shot Put Junior | 2002 | Eloise Ireland | 4.600m | Monique Allan | 4.150m | Keah Rodgers-baxter | 3.950m |
| Shot Put Junior | 2003 | Paige Stevenson | 4.620m | Eloise Ireland | 4.280m | Nichole Janson | 3.710m |
| Shot Put Junior | 2004 | Paige Stevenson | 4.950m | Anastasia Seupule | 3.590m | Kahli Saunders | 3.580m |
| Shot Put Junior | 2005 | Darcy Stokes | 5.140m | Jessie Liddell | 5.120m | Julia Gross | 5.000m |
| Shot Put Junior | 2006 | Karri Moseley | 5.580m | Lauren Allan | 5.280m | Hannah Mullen | 5.040m |
| Shot Put Junior | 2007 | Cassie Janson | 6.320m | Hannah Mullen | 5.600m | Kaitlin Hanlon | 5.400m |
| Shot Put Junior | 2008 | Tiu Holland | 7.550m | Jasmyn Etheridge | 6.330m | Sarah Timbs | 5.300m |
| Shot Put 11 Years | 2000 | Sally Jordan | 5.950m | Holly Gaterson | 5.300m | ||
| Shot Put 11 Years | 2001 | Sara Gilbert | 5.800m | Kasey Arkinstall | 4.700m | Teanji Mcdonald | 4.100m |
| Shot Put 11 Years | 2002 | Jessica Dorn | 5.350m | Morgan Plaizier | 5.200m | Samantha Pitkin | 5.000m |
| Shot Put 11 Years | 2003 | Tiarne Gillespie | 3.650m | Ashleigh Beisty | 3.340m | Keah Rodgers-baxter | 3.330m |
| Shot Put 11 Years | 2004 | Eloise Ireland | 4.890m | Morgan Shotton | 3.910m | Monique Allan | 3.870m |
| Shot Put 11 Years | 2005 | Paige Stevenson | 6.400m | Anastasia Seupule | 4.970m | Emily Burton | 4.890m |
| Shot Put 11 Years | 2006 | Kyiarra Moseley | 7.090m | Julia Gross | 6.450m | Hannah Sazdanoff | 6.250m |
| Shot Put 11 Years | 2007 | Jessica Summers | 5.910m | Lauren Allan | 5.900m | Francessa Heptonstall | 5.660m |
| Shot Put 11 Years | 2008 | Abbey Sazdanoff | 8.840m | Kaitlin Hanlon | 8.140m | Hannah Mullen | 6.750m |
| Shot Put Senior | 2000 | Jessica Feighan | 8.700m | Alex Dickson | 6.600m | Sharn Gilmore | 5.600m |
| Shot Put Senior | 2001 | Holly Amerson | 5.550m | Yazmin Penn | 5.100m | Emma Newey | 4.600m |
| Shot Put Senior | 2002 | Sara Gilbert | 5.700m | Teanji Mcdonald | 4.300m | Laryssa Connors | 3.800m |
| Shot Put Senior | 2003 | Jessica Dorn | 5.010m | Josephine Delore | 4.300m | Erin Fisher | 3.800m |
| Shot Put Senior | 2004 | Courtney Winstone | 4.710m | Sarah Wright | 4.680m | Shani Ostler | 4.000m |
| Shot Put Senior | 2005 | Jaimi-lee Furgiuele | 5.980m | Morgan Shotton | 5.920m | Kaitlin Jones | 5.750m |
| Shot Put Senior | 2006 | Anastasia Seupule | 7.290m | Kahli Saunders | 6.140m | Claire Hobday | 5.390m |
| Shot Put Senior | 2007 | Darcy Stokes | 6.360m | Julia Gross | 5.970m | Chelsea Presland | 5.240m |
| Shot Put Senior | 2008 | Jessica Summers | 6.220m | Lauren Allan | 5.200m | Claire Dixon | 4.700m |
| Discus Junior | 2000 | Sara Gilbert | 12.330m | Laryssa Connors | 11.100m | Teanji Mcdonald | 11.080m |
| Discus Junior | 2001 | Jessica Dorn | 15.900m | Ashleigh Harper | 12.950m | Miranda Howson | 12.570m |
| Discus Junior | 2002 | Catherine Ivanfy | 13.510m | Monique Allan | 12.140m | Tegan Roben | 6.230m |
| Discus Junior | 2003 | Paige Stevenson | 13.550m | Eloise Ireland | 12.560m | Samantha Rowney | 12.200m |
| Discus Junior | 2004 | Paige Stevenson | 18.560m | Jessica Tochel | 11.600m | Emily Burton | 11.590m |
| Discus Junior | 2005 | Zoe Denny | 14.370m | Chelsea Presland | 13.760m | Amelia Pittman | 13.740m |
| Discus Junior | 2006 | Lauren Allan | 12.500m | Karri Moseley | 11.500m | Chandre Llewellyn | 10.800m |
| Discus Junior | 2007 | Abbey Sazdanoff | 13.600m | Cassie Janson | 12.650m | Kaitlin Hanlon | 11.900m |
| Discus Junior | 2008 | Jasmyn Etheridge | 13.500m | Angelica Hidalgo | 12.500m | Laura Kopman | 12.000m |
| Discus 11 Years | 2000 | Alex Lewis | 12.150m | Sally Jordan | 11.550m | Kylie Orford | 11.100m |
| Discus 11 Years | 2001 | Sara Gilbert | 13.540m | Laryssa Connors | 11.540m | Teanji Mcdonald | 10.700m |
| Discus 11 Years | 2002 | Jessica Dorn | 16.240m | Erin Fisher | 11.730m | Taylor Lavender | 10.780m |
| Discus 11 Years | 2003 | Catherine Ivanfy | 11.620m | Kelsey Arthur | 10.790m | Ashleigh Beisty | 9.950m |
| Discus 11 Years | 2004 | Jaimi-lee Furgiuele | 11.580m | Kaitlin Jones | 11.030m | Morgan Shotton | 10.290m |
| Discus 11 Years | 2005 | Paige Stevenson | 14.120m | Hannah Sazdanoff | 11.200m | Anastasia Seupule | 9.640m |
| Discus 11 Years | 2006 | Hannah Sazdanoff | 12.500m | Kyiarra Moseley | 12.200m | Breanna Mcnamara | 11.860m |
| Discus 11 Years | 2007 | Lauren Allan | 16.340m | Jessica Summers | 14.200m | Chloe Irwin | 12.000m |
| Discus 11 Years | 2008 | Kaitlin Hanlon | 11.710m | Aimee Cooper | 10.150m | Olivia Cinelli | 9.510m |
| Discus Senior | 2000 | Lisa Barry | 11.860m | Sharn Gilmore | 11.680m | Kairlyn Suni | 9.000m |
| Discus Senior | 2001 | Amanda Dixon | 14.160m | Alex Lewis | 13.590m | Yazmin Penn | 11.820m |
| Discus Senior | 2002 | Sara Gilbert | 16.600m | Laryssa Connors | 13.250m | Teanji Mcdonald | 11.240m |
| Discus Senior | 2003 | Leah Davis | 12.520m | Jessica Dorn | 12.190m | Olivia Rossi | 11.590m |
| Discus Senior | 2004 | Shani Ostler | 11.500m | Courtney Winstone | 11.180m | Courtney Harper | 10.950m |
| Discus Senior | 2005 | Morgan Shotton | 12.890m | Jaimi-lee Furgiuele | 12.890m | Krystal Windsor | 12.180m |
| Discus Senior | 2006 | Anastasia Seupule | 15.600m | Kahli Saunders | 12.800m | Jessica Tochel | 12.700m |
| Discus Senior | 2007 | Julia Gross | 13.200m | Chelsea Presland | 12.800m | Darcy Stokes | 12.350m |
| Discus Senior | 2008 | Lauren Allan | 16.330m | Jessica Summers | 14.430m | Tyla Smollen | 8.400m |
| Freestyle 50m 8 Years | 2000 | Ashleigh Beisty | 63.34s | ||||
| Freestyle 50m 8 Years | 2002 | Paige Stevenson | 47.18s | Abby Wilson | 61.97s | Teegan Smith | 101.00s |
| Freestyle 50m 8 Years | 2003 | Breanna Mcnamara | 79.00s | Megan Buttsworth | 80.25s | ||
| Freestyle 50m 8 Years | 2004 | Emma Laverty | 58.00s | Jessica Summers | 71.00s | Emma Cooksley | 75.00s |
| Freestyle 50m 8 Years | 2005 | Abbey Sazdanoff | 55.00s | Aimee Cooper | 65.00s | Kiah Reed | 81.00s |
| Freestyle 50m 8 Years | 2006 | Maddison Rarity | 72.97s | Darcie Lawrence | 86.69s | Tiu Holland | 105.00s |
| Freestyle 50m 8 Years | 2007 | Calista Schuler | 62.94s | Teagan Daniels | 71.43s | Gabrielle Horsnell | 72.43s |
| Freestyle 50m 8 Years | 2008 | Layne Carter | 51.22s | Renee Pountney | 57.00s | ||
| Freestyle 50m 9 Years | 2000 | Miranda Howson | 41.72s | Ashleigh Harper | 52.41s | Erin Fisher | 53.53s |
| Freestyle 50m 9 Years | 2002 | Morgan Shotton | 51.31s | Kaitlin Jones | 54.19s | Samantha Rowney | 54.88s |
| Freestyle 50m 9 Years | 2003 | Paige Stevenson | 41.75s | Abby Wilson | 53.29s | Rebecca Downey | 66.03s |
| Freestyle 50m 9 Years | 2004 | Milly Pittman | 52.00s | Zoe Denny | 55.82s | Hayley Flatman | 57.10s |
| Freestyle 50m 9 Years | 2005 | Jessica Summers | 49.10s | Georgia Carter | 52.25s | Emma Laverty | 55.51s |
| Freestyle 50m 9 Years | 2006 | Madeline Flatman | 47.87s | Abbey Sazdanoff | 48.53s | Aimee Cooper | 51.00s |
| Freestyle 50m 9 Years | 2007 | Sarah Timbs | 52.03s | Jenny Cooksley | 61.78s | Maddison Kirby | 62.28s |
| Freestyle 50m 9 Years | 2008 | Calista Schuler | 60.69s | Teagan Daniels | 61.06s | Gabrielle Horsnell | 64.85s |
| Freestyle 50m 10 Years | 2000 | Teanji Mcdonald | 39.79s | Sara Gilbert | 41.44s | Shani Loveday | 46.47s |
| Freestyle 50m 10 Years | 2002 | Courtney Harper | 46.63s | Courtney Winstone | 48.06s | Keah Rodgers-baxter | 51.78s |
| Freestyle 50m 10 Years | 2003 | Morgan Shotton | 44.59s | Samantha Rowney | 53.31s | Lucy Bates | 55.78s |
| Freestyle 50m 10 Years | 2004 | Paige Stevenson | 40.09s | Abby Wilson | 46.06s | Maddison Horsnell | 53.66s |
