|
|
|
|
|
|
Kahibah Public School |
|
|
|
|
|
| Event | Year | Best | Second | Third | |||
| 50m 5 Years | 2007 | Ty Hughes | 9.78s | William Taylor | 13.15s | Ethan Cayrylys | 17.03s |
| 50m 5 Years | 2008 | Jackson Daniels | 11.19s | Caleb Richardson | 12.69s | Ryan Carpenter | 13.35s |
| 50m 6 years | 2007 | Solomon France | 10.15s | Issac Osmond | 10.19s | Harry Dagwell | 10.41s |
| 50m 6 years | 2008 | Josh Murphy | 10.40s | Ty Hughes | 10.65s | Logan Marshall | 11.22s |
| 70m 7 years | 2007 | Harry Ward | 14.22s | Dayne Cubbon | 14.78s | Matthew Mckernan | 14.88s |
| 70m 7 years | 2008 | Solomon France | 12.03s | Tyran Cameron | 12.31s | Issac Osmond | 13.69s |
| 100m 8 Years | 2000 | Alex Kirkby | 18.41s | Brandon Smollen | 18.59s | Stuart Kirkby | 19.18s |
| 100m 8 Years | 2001 | Thomas Henry | 18.06s | Alec Bentley | 18.25s | Matt Delore | 18.93s |
| 100m 8 Years | 2002 | Matthew Dorn | 17.19s | Gabe O'neil | 17.46s | Daniel Armitt | 18.84s |
| 100m 8 Years | 2003 | Ethan Henry | 18.46s | Ryan Beisty | 18.91s | Matthew Kelly | 19.06s |
| 100m 8 Years | 2004 | Jaigh Stewart | 19.16s | Jackson Dennington | 19.70s | Ben Delore | 20.28s |
| 100m 8 Years | 2005 | Nathan Hodgins | 18.82s | Riley Anderson | 19.28s | Callum Hutley | 19.50s |
| 100m 8 Years | 2006 | Jake Summers | 18.15s | Beau Mills | 18.97s | Joel Farina | 19.68s |
| 100m 8 Years | 2007 | Clayton Colgan | 19.53s | Issac Cannon | 20.21s | Jack Barton | 22.22s |
| 100m 8 Years | 2008 | Matthew Mckernan | 18.22s | Connor Reed | 18.96s | Joel Curtis | 19.35s |
| 100m 9 Years | 2000 | Zac Osborne | 16.74s | Jordan Lewis | 17.14s | Nathan Keelan | 18.11s |
| 100m 9 Years | 2001 | Aaron Morris | 17.31s | Brandon Smollen | 17.31s | Mitchell Kelly | 17.77s |
| 100m 9 Years | 2002 | Luke Buckley | 17.93s | Matthew Dorn | 18.13s | Jarrod Mcnamara | 18.22s |
| 100m 9 Years | 2003 | Matthew Dorn | 17.19s | Gabe O'neil | 17.36s | Robbie O'shaunessey | 18.09s |
| 100m 9 Years | 2004 | Ethan Henry | 17.90s | Matthew Kelly | 18.81s | Kane Hopwood | 19.18s |
| 100m 9 Years | 2005 | Jaigh Stewart | 17.79s | Jackson Pennington | 18.75s | Martin Barnes | 19.56s |
| 100m 9 Years | 2006 | Nathan Hodgins | 17.86s | Riley Anderson | 18.12s | Blade Robertson | 18.14s |
| 100m 9 Years | 2007 | Jake Summers | 16.78s | Luke Keeping | 18.16s | Leroy France | 18.40s |
| 100m 9 Years | 2008 | Clayton Colgan | 17.85s | Dylan Scully | 18.12s | Evan Mullard | 19.06s |
| 100m 10 Years | 2000 | Ricky Blatchford | 15.14s | Connor Stevenson | 15.60s | John Gilbert | 16.27s |
| 100m 10 Years | 2001 | Jordan Lewis | 15.19s | Zac Osborne | 16.40s | David Richards | 16.74s |
| 100m 10 Years | 2002 | Shaun Walters | 17.14s | Mitchell Kelly | 17.32s | Aaron Morris | 17.35s |
| 100m 10 Years | 2003 | Thomas Henry | 17.13s | Daniel Kulecki | 17.59s | Matt Delore | 17.79s |
| 100m 10 Years | 2004 | Matthew Dorn | 16.63s | Robbie O'shaunessey | 17.25s | Brendan Menzies | 17.82s |
| 100m 10 Years | 2005 | Ethan Henry | 16.87s | Ryan Beisty | 17.75s | Matthew Kelly | 18.00s |
| 100m 10 Years | 2006 | Jaigh Stewart | 16.80s | Jackson Pennington | 17.00s | Jack Devon | 17.61s |
| 100m 10 Years | 2007 | Nathan Neal | 17.28s | Riley Anderson | 17.31s | Nathan Hodgins | 17.85s |
| 100m 10 Years | 2008 | Leroy France | 16.13s | Jake Summers | 16.34s | Luke Keeping | 17.72s |
| 100m 11 Years | 2000 | Matthew Murray | 15.81s | Josh Shotton | 16.07s | Cain Markham | 16.93s |
| 100m 11 Years | 2001 | Jarrod Kulecki | 15.98s | Joe O'neil | 16.68s | Connor Stevenson | 16.78s |
| 100m 11 Years | 2002 | Jordan Lewis | 15.19s | David Richards | 15.73s | Zac Osborne | 15.97s |
| 100m 11 Years | 2003 | William Backhouse | 16.22s | Maxime Nina | 16.37s | Mitchell Kelly | 16.55s |
| 100m 11 Years | 2004 | Keenan Armstrong | 16.69s | Paul Thompson | 17.37s | Andrew Thompson | 17.97s |
| 100m 11 Years | 2005 | Matthew Dorn | 15.34s | Gabe O'neil | 15.34s | Brendan Menzies | 17.00s |
| 100m 11 Years | 2006 | Matthew Kelly | 15.44s | Ethan Henry | 15.50s | Lachlan Winstone | 17.77s |
| 100m 11 Years | 2007 | Jaigh Stewart | 16.96s | Mitchell Windsor | 17.28s | Luke Booth | 17.87s |
| 100m 11 Years | 2008 | Nathan Hodgins | 16.40s | Matt Jones | 16.47s | Samuel Crane | 16.78s |
| 100m 12 Years | 2000 | Caleb Moore | 14.73s | Brad Kulecki | 15.66s | Aaron Detlefsen | 16.45s |
| 100m 12 Years | 2001 | Josh Shotton | 15.50s | Cain Markham | 16.43s | Adam Kennedy | 16.97s |
| 100m 12 Years | 2002 | Jarrod Kulecki | 15.10s | Joe O'neil | 15.16s | Reece Gillespie | 15.61s |
| 100m 12 Years | 2003 | Jordan Lewis | 15.18s | Pat Mcdonald | 15.54s | Nathan Keelan | 16.16s |
| 100m 12 Years | 2004 | Aaron Morris | 15.78s | Maxime Nina | 15.81s | Alex Kirkby | 16.43s |
| 100m 12 Years | 2005 | Keenan Armstrong | 15.09s | Daniel Hamilton | 16.47s | Paul Thompson | 16.66s |
| 100m 12 Years | 2006 | Gabe O'neil | 15.10s | Matthew Dorn | 15.31s | Jonathon Hamilton | 15.86s |
| 100m 12 Years | 2007 | Ryan Beisty | 17.25s | Lachlan Winstone | 17.81s | Jarrod Ford | 18.41s |
| 100m 12 Years | 2008 | Ben Delore | 16.91s | Jovin Baker | 17.86s | Jacob Rowe | 17.86s |
| 200m 11 Years | 2000 | Josh Shotton | 36.77s | Matthew Murray | 37.83s | Mitchell Searant | 38.72s |
| 200m 11 Years | 2001 | Jarrod Kulecki | 34.50s | Connor Stevenson | 35.25s | Joe O'neil | 35.57s |
| 200m 11 Years | 2002 | Jordan Lewis | 31.93s | Zac Osborne | 35.51s | Nathan Keelan | 36.97s |
| 200m 11 Years | 2003 | Maxime Nina | 34.91s | Mitchell Kelly | 35.28s | Brandon Smollen | 35.96s |
| 200m 11 Years | 2004 | Keenan Armstrong | 35.03s | Paul Thompson | 36.15s | Daniel Kulecki | 36.57s |
| 200m 11 Years | 2005 | Matthew Dorn | 33.50s | Gabe O'neil | 33.84s | Robbie O'shaunessey | 35.94s |
| 200m 11 Years | 2006 | Ethan Henry | 34.00s | Matthew Kelly | 34.00s | Lachlan Winstone | 38.00s |
| 200m 11 Years | 2007 | Jaigh Stewart | 36.00s | Jackson Pennington | 39.00s | Mitchell Windsor | 39.00s |
| 200m 11 Years | 2008 | Nathan Hodgins | 35.12s | Riley Anderson | 36.31s | Nathan Neal | 36.81s |
| 200m Junior | 2000 | Connor Stevenson | 33.75s | Zac Osborne | 36.51s | Jarrod Kulecki | 37.49s |
| 200m Junior | 2001 | Jordan Lewis | 33.64s | Zac Osborne | 36.09s | David Richards | 36.98s |
| 200m Junior | 2002 | Maxime Nina | 35.59s | Mitchell Kelly | 37.48s | Aaron Morris | 37.92s |
| 200m Junior | 2003 | Matthew Dorn | 38.00s | Thomas Henry | 38.46s | Gabe O'neil | 38.66s |
| 200m Junior | 2004 | Matthew Dorn | 35.07s | Robbie O'shaunessey | 37.41s | Brendan Menzies | 37.94s |
| 200m Junior | 2005 | Ethan Henry | 36.53s | Jaigh Stewart | 36.78s | Toby Sara | 38.46s |
| 200m Junior | 2006 | Jaigh Stewart | 37.00s | Jake Summers | 38.00s | Jackson Pennington | 39.11s |
| 200m Junior | 2007 | Jake Summers | 36.00s | Nathan Hodgins | 37.00s | Riley Anderson | 38.00s |
| 200m Junior | 2008 | Leroy France | 36.25s | Jake Summers | 36.47s | Luke Keeping | 38.00s |
| 200m Senior | 2001 | Josh Shotton | 34.93s | Cain Markham | 35.13s | Matthew Murray | 37.39s |
| 200m Senior | 2002 | Jarrod Kulecki | 33.13s | Joe O'neil | 33.69s | Lupcho Bogdanovski | 35.38s |
| 200m Senior | 2003 | Jordan Lewis | 32.43s | Pat Mcdonald | 34.16s | Zac Osborne | 35.00s |
| 200m Senior | 2004 | Aaron Morris | 32.06s | Maxime Nina | 32.59s | Alex Kirkby | 33.47s |
| 200m Senior | 2005 | Keenan Armstrong | 32.94s | Matt Delore | 34.54s | Daniel Hamilton | 34.72s |
| 200m Senior | 2006 | Gabe O'neil | 31.00s | Matthew Dorn | 33.41s | Jonathon Hamilton | 33.75s |
| 200m Senior | 2007 | Lachlan Winstone | 36.00s | Ryan Beisty | 37.00s | Jarrod Ford | 39.00s |
| 200m Senior | 2008 | Ben Delore | 36.50s | Jacob Rowe | 37.25s | Jovin Baker | 38.44s |
| 800m 11 Years | 2000 | Chad Oswald | 183.69s | Matthew Murray | 186.49s | Mitchell Searant | 212.74s |
| 800m 11 Years | 2001 | Connor Stevenson | 172.49s | Jarrod Kulecki | 183.39s | Joe O'neil | 196.98s |
| 800m 11 Years | 2002 | Nathan Keelan | 199.97s | Zac Osborne | 199.97s | Michael Dixon | 200.84s |
| 800m 11 Years | 2003 | Mitchell Kelly | 185.65s | Maxime Nina | 191.05s | Alex Kirkby | 198.12s |
| 800m 11 Years | 2004 | Keenan Armstrong | 199.00s | Paul Thompson | 199.00s | Jarrod Mcnamara | 205.00s |
| 800m 11 Years | 2005 | Gabe O'neil | 182.56s | Matthew Dorn | 187.31s | Brendan Menzies | 200.78s |
| 800m 11 Years | 2006 | Matthew Kelly | 171.00s | Ethan Henry | 202.00s | Lachlan Winstone | 214.00s |
| 800m 11 Years | 2007 | Jaigh Stewart | 208.00s | Jack Devon | 212.00s | Luke Booth | 217.00s |
| 800m 11 Years | 2008 | Riley Anderson | 209.00s | Nathan Neal | 211.00s | Callum Hutley | 213.00s |
| 800m Junior | 2000 | Connor Stevenson | 165.00s | Jarrod Kulecki | 191.26s | Zac Osborne | 200.71s |
| 800m Junior | 2001 | Zac Osborne | 200.00s | Mitchell Kelly | 201.71s | David Richards | 204.35s |
| 800m Junior | 2002 | Mitchell Kelly | 191.63s | Gabe O'neil | 196.56s | Brandon Smollen | 204.90s |
| 800m Junior | 2003 | Gabe O'neil | 195.06s | Matthew Dorn | 201.46s | Matthew Kelly | 207.28s |
| 800m Junior | 2004 | Matthew Dorn | 194.00s | Brendan Menzies | 202.00s | Gabe O'neil | 203.00s |
| 800m Junior | 2005 | Ethan Henry | 197.72s | Matthew Kelly | 197.84s | Lachlan Winstone | 210.00s |
| 800m Junior | 2006 | Jaigh Stewart | 212.00s | Jake Summers | 216.00s | Jovin Baker | 218.00s |
| 800m Junior | 2007 | Jake Summers | 196.13s | Riley Anderson | 201.59s | Callum Hutley | 216.42s |
| 800m Junior | 2008 | Jake Summers | 192.00s | Leroy France | 194.00s | Clayton Colgan | 243.00s |
| 800m Senior | 2000 | Caleb Moore | 163.00s | Brad Kulecki | 188.33s | Aaron Detlefsen | 190.20s |
| 800m Senior | 2001 | Matthew Murray | 188.33s | Adam Kennedy | 214.78s | ||
| 800m Senior | 2002 | Jarrod Kulecki | 178.77s | Joe O'neil | 180.34s | Reece Gillespie | 184.34s |
| 800m Senior | 2003 | Zac Osborne | 192.97s | Ben O'shaunessey | 199.97s | Jordan Lewis | 206.59s |
| 800m Senior | 2004 | Mitchell Kelly | 185.00s | Maxime Nina | 190.00s | Alex Kirkby | 198.00s |
| 800m Senior | 2005 | Keenan Armstrong | 178.72s | Daniel Hamilton | 199.38s | Paul Thompson | 200.31s |
| 800m Senior | 2006 | Gabe O'neil | 168.00s | Jonathon Hamilton | 172.00s | Matthew Dorn | 185.00s |
| 800m Senior | 2007 | Lachlan Winstone | 203.00s | Zac Spark | 210.00s | Ryan Beisty | 219.00s |
| 800m Senior | 2008 | Ben Delore | 208.12s | Martin Barnes | 208.87s | Javin Baker | 209.00s |
| High Jump Junior | 2000 | Connor Stevenson | 1.170m | John Gilbert | 1.090m | Ricky Blatchford | 1.000m |
| High Jump Junior | 2001 | Jordan Lewis | 1.150m | Nik Skye | 0.980m | Nathan Keelan | 0.950m |
| High Jump Junior | 2002 | Rohan Hicks | 0.980m | Stuart Kirkby | 0.960m | Mitchell Kelly | 0.960m |
| High Jump Junior | 2003 | Matthew Dorn | 1.000m | Paul Thompson | 1.000m | Daniel Mason | 1.000m |
| High Jump Junior | 2004 | Matthew Dorn | 1.100m | Gabe O'neil | 1.050m | Daniel Armitt | 1.000m |
| High Jump Junior | 2005 | Ethan Henry | 1.050m | Chris Henderson | 1.000m | Lachlan Winstone | 0.950m |
| High Jump Junior | 2006 | Chris Hamilton | 1.050m | ||||
| High Jump Junior | 2007 | Jake Summers | 1.025m | ||||
| High Jump 11 Years | 2000 | Cain Markham | 1.150m | Mitchell Searant | 1.120m | Ben Jones | 1.030m |
| High Jump 11 Years | 2001 | Connor Stevenson | 1.210m | Shawn Dorse | 1.060m | Ricky Blatchford | 1.030m |
| High Jump 11 Years | 2002 | Jordan Lewis | 1.190m | Nathan Keelan | 1.130m | Matthew Druett | 1.130m |
| High Jump 11 Years | 2003 | Alex Kirkby | 1.100m | Brandon Smollen | 1.100m | Mitchell Kelly | 1.100m |
| High Jump 11 Years | 2004 | Paul Thompson | 1.100m | Keenan Armstrong | 1.100m | ||
| High Jump 11 Years | 2005 | Matthew Dorn | 1.200m | Gabe O'neil | 1.150m | Jordan Maxwell | 1.050m |
| High Jump 11 Years | 2006 | Ethan Henry | 1.245m | Matthew Kelly | 1.125m | ||
| High Jump 11 Years | 2007 | Chris Henderson | 1.125m | Luke Booth | 1.000m | ||
| High Jump Senior | 2000 | Caleb Moore | 1.170m | Brad Kulecki | 1.150m | Shane Parkes | 1.130m |
| High Jump Senior | 2001 | Cain Markham | 1.270m | Josh Shotton | 1.180m | Matthew Murray | 1.090m |
| High Jump Senior | 2002 | Dean Arthur | 1.160m | Joe O'neil | 1.100m | Shawn Dorse | 1.080m |
| High Jump Senior | 2003 | Pat Mcdonald | 1.150m | Zac Osborne | 1.150m | Jordan Lewis | 1.150m |
| High Jump Senior | 2004 | Mitchell Kelly | 1.150m | Stuart Kirkby | 1.125m | Alex Kirkby | 1.125m |
| High Jump Senior | 2005 | Keenan Armstrong | 1.220m | Paul Thompson | 1.100m | Dylan Tummers | 1.050m |
| High Jump Senior | 2006 | Gabe O'neil | 1.470m | Jordan Maxwell | 1.300m | Matthew Dorn | 1.250m |
| High Jump Senior | 2007 | Jarrod Ford | 1.100m | Lachlan Winstone | 1.075m | ||
| Long Jump Junior | 2000 | Connor Stevenson | 3.280m | Ricky Blatchford | 3.250m | Zac Osborne | 3.160m |
| Long Jump Junior | 2001 | Zac Osborne | 3.060m | Michael Dixon | 2.840m | Jordan Lewis | 2.790m |
| Long Jump Junior | 2002 | Stuart Kirkby | 2.990m | Mitchell Kelly | 2.850m | Alex Kirkby | 2.830m |
| Long Jump Junior | 2003 | Daniel Kulecki | 3.220m | Eddie Seupule | 2.990m | Robbie O'shaunessey | 2.960m |
| Long Jump Junior | 2004 | Gabe O'neil | 3.000m | Jordan Maxwell | 3.000m | Robbie O'shaunessey | 2.980m |
| Long Jump Junior | 2005 | Matthew Kelly | 3.130m | Ethan Henry | 3.100m | Lachlan Winstone | 2.720m |
| Long Jump Junior | 2006 | Jack Devon | 2.630m | Riley Anderson | 2.540m | Ben Delore | 2.530m |
| Long Jump Junior | 2007 | Jake Summers | 3.430m | Riley Anderson | 2.950m | Leroy France | 2.930m |
| Long Jump Junior | 2008 | Jake Summers | 3.340m | Clayton Colgan | 2.700m | Luke Keeping | 2.670m |
| Long Jump 11 Years | 2000 | Cain Markham | 3.360m | Ben Jones | 3.070m | Matthew Murray | 3.030m |
| Long Jump 11 Years | 2001 | Joe O'neil | 3.200m | Ricky Blatchford | 3.040m | Jarrod Kulecki | 3.000m |
| Long Jump 11 Years | 2002 | Jordan Lewis | 3.620m | Zac Osborne | 3.340m | Nicholas Burton | 3.000m |
| Long Jump 11 Years | 2003 | David Mckay | 3.110m | Alex Kirkby | 2.980m | Stuart Kirkby | 2.930m |
| Long Jump 11 Years | 2004 | Paul Thompson | 3.200m | Daniel Kulecki | 3.100m | Matt Delore | 2.990m |
| Long Jump 11 Years | 2005 | Jordan Maxwell | 3.470m | Gabe O'neil | 3.430m | Matthew Dorn | 3.230m |
| Long Jump 11 Years | 2006 | Ethan Henry | 3.460m | Matthew Kelly | 3.170m | Zac Spark | 2.750m |
| Long Jump 11 Years | 2007 | Jaigh Stewart | 2.750m | Jack Devon | 2.690m | Luke Booth | 2.580m |
| Long Jump 11 Years | 2008 | Nathan Hodgins | 3.900m | Samuel Crane | 2.840m | Beau Mills | 2.790m |
| Long Jump Senior | 2000 | Caleb Moore | 3.490m | Brad Kulecki | 3.400m | Mitchell Derrington | 3.220m |
| Long Jump Senior | 2001 | Andrew Richardson | 2.520m | Adam Kennedy | 2.490m | ||
| Long Jump Senior | 2002 | Joe O'neil | 3.950m | Jarrod Kulecki | 3.630m | Taylor Suni | 3.160m |
| Long Jump Senior | 2003 | Jordan Lewis | 3.680m | Zac Osborne | 3.400m | Nathan Keelan | 3.100m |
| Long Jump Senior | 2004 | Alex Kirkby | 3.480m | Stuart Kirkby | 3.440m | Maxime Nina | 3.370m |
| Long Jump Senior | 2005 | Paul Thompson | 3.400m | Keenan Armstrong | 3.240m | Daniel Hamilton | 3.100m |
| Long Jump Senior | 2006 | Gabe O'neil | 4.100m | Jordan Maxwell | 3.700m | Matthew Dorn | 3.600m |
| Long Jump Senior | 2007 | Jarrod Ford | 2.900m | Zac Spark | 2.800m | Lachlan Winstone | 2.700m |
| Long Jump Senior | 2008 | Ben Delore | 3.130m | Jacob Rowe | 2.900m | Aaron Mcmichael-o'bri | 2.800m |
| Shot Put Junior | 2000 | Ricky Blatchford | 8.630m | Connor Stevenson | 6.230m | Lewis Ireland | 5.860m |
| Shot Put Junior | 2001 | Nik Skye | 5.200m | Jordan Lewis | 5.130m | Michael Dixon | 4.720m |
| Shot Put Junior | 2002 | Domonic Oldfield | 5.800m | Eddie Seupule | 5.450m | Alex Kirkby | 5.100m |
| Shot Put Junior | 2003 | Callan Fair | 4.080m | Jarrod Mcnamara | 3.640m | Brett Dixon | 3.610m |
| Shot Put Junior | 2004 | Jordan Maxwell | 4.920m | Robbie O'shaunessey | 4.710m | Kiel Manning | 4.640m |
| Shot Put Junior | 2005 | Ryan Beisty | 6.600m | Lachlan Winstone | 5.410m | Gavin Mossop | 4.920m |
| Shot Put Junior | 2006 | Gavin Mossop | 6.900m | Solo Seupule | 6.840m | Jack Devon | 6.290m |
| Shot Put Junior | 2007 | Solo Seupule | 8.630m | Samuel Crane | 7.170m | Jake Summers | 6.920m |
| Shot Put Junior | 2008 | Jake Summers | 8.250m | Leroy France | 7.500m | Kyle Duncan | 7.290m |
| Shot Put 11 Years | 2000 | Cain Markham | 7.160m | Josh Shotton | 6.940m | Mitchell Searant | 6.910m |
| Shot Put 11 Years | 2001 | Ricky Blatchford | 10.050m | Calyn Parkinson | 8.160m | Zac Andrews | 6.640m |
| Shot Put 11 Years | 2002 | Nik Skye | 7.150m | Nicholas Burton | 6.200m | Jordan Lewis | 6.050m |
| Shot Put 11 Years | 2003 | William Backhouse | 5.280m | Matthew Steele | 5.010m | Brandon Smollen | 4.980m |
| Shot Put 11 Years | 2004 | Eddie Seupule | 6.010m | Michael Ginelli | 4.690m | Shannon Kay | 4.460m |
| Shot Put 11 Years | 2005 | Jordan Maxwell | 7.050m | Matthew Dorn | 6.720m | Gabe O'neil | 6.290m |
| Shot Put 11 Years | 2006 | Ethan Henry | 9.020m | Ryan Beisty | 8.860m | Matthew Kelly | 8.440m |
| Shot Put 11 Years | 2007 | Gavin Mossop | 7.590m | Mitchell Windsor | 7.500m | Luke Booth | 7.260m |
| Shot Put 11 Years | 2008 | Solo Seupule | 9.110m | Samuel Crane | 8.170m | John-paul Bonaventura | 7.300m |
| Shot Put Senior | 2000 | Caleb Moore | 8.370m | Trent Markham | 6.580m | Mitchell Perrington | 6.350m |
| Shot Put Senior | 2001 | Brett Laird | 7.360m | Cain Markham | 7.100m | Denham Anderson | 6.670m |
| Shot Put Senior | 2002 | Lupcho Bogdanovski | 6.750m | Joe O'neil | 6.150m | Lewis Ireland | 5.750m |
| Shot Put Senior | 2003 | Jason Orford | 5.430m | Kurt Jones | 5.380m | Jordan Lewis | 5.340m |
| Shot Put Senior | 2004 | Aaron Morris | 6.420m | Domonic Oldfield | 6.100m | Mitchell Kelly | 5.380m |
| Shot Put Senior | 2005 | Dylan Tummers | 6.280m | Daniel Mason | 6.150m | Shannon Kay | 5.550m |
| Shot Put Senior | 2006 | Matthew Dorn | 9.660m | Jordan Maxwell | 7.710m | Gabe O'neil | 7.160m |
| Shot Put Senior | 2007 | Ryan Beisty | 7.700m | Lachlan Winstone | 7.460m | Sam Winstone | 6.100m |
| Shot Put Senior | 2008 | Gavin Mossop | 6.970m | Andrew Steel | 6.920m | Ben Delore | 6.720m |
| Discus Junior | 2000 | Ricky Blatchford | 25.700m | Connor Stevenson | 21.200m | Rodger Pengilley | 15.100m |
| Discus Junior | 2001 | Jordan Lewis | 20.260m | Zac Osborne | 19.370m | Nicholas Burton | 17.200m |
| Discus Junior | 2002 | Eddie Seupule | 19.700m | Shannon Kay | 16.100m | Aaron Morris | 16.000m |
| Discus Junior | 2003 | Eddie Seupule | 21.900m | Daniel Kulecki | 17.180m | Daniel Mason | 16.460m |
| Discus Junior | 2004 | Jordan Maxwell | 18.670m | Matthew Dorn | 17.670m | Jarrod Bradford | 16.020m |
| Discus Junior | 2005 | Ethan Henry | 20.870m | Ryan Beisty | 17.860m | Lachlan Winstone | 16.500m |
| Discus Junior | 2006 | Jacob Rowe | 17.600m | Jaigh Stewart | 15.800m | Jack Devon | 14.100m |
| Discus Junior | 2007 | Jake Summers | 17.700m | John-paul Bonaventura | 16.950m | Mitchell Engle | 16.200m |
| Discus Junior | 2008 | Jake Summers | 22.240m | Luke Keeping | 16.250m | Kyle Duncan | 16.000m |
| Discus 11 Years | 2000 | Cain Markham | 15.100m | Chad Oswald | 14.000m | Josh Shotton | 13.600m |
| Discus 11 Years | 2001 | Ricky Blatchford | 21.500m | Connor Stevenson | 20.120m | Calyn Parkinson | 18.020m |
| Discus 11 Years | 2002 | Jordan Lewis | 16.230m | Zac Osborne | 15.750m | Kurt Jones | 15.180m |
| Discus 11 Years | 2003 | Dominic Oldfield | 17.830m | Aaron Morris | 17.510m | Alex Taylor | 16.370m |
| Discus 11 Years | 2004 | Eddie Seupule | 16.200m | Keenan Armstrong | 15.800m | Daniel Mason | 14.630m |
| Discus 11 Years | 2005 | Jordan Maxwell | 20.870m | Matthew Dorn | 17.650m | Robbie O'shaunessey | 15.420m |
| Discus 11 Years | 2006 | Matthew Kelly | 15.700m | Ryan Beisty | 15.200m | Ethan Henry | 15.000m |
| Discus 11 Years | 2007 | Jacob Rowe | 19.230m | Chris Henderson | 14.740m | Jaigh Stewart | 13.000m |
| Discus 11 Years | 2008 | Nathan Neal | 17.440m | Samuel Crane | 16.280m | Brody Wilson | 16.130m |
| Discus Senior | 2000 | Caleb Moore | 17.450m | Brad Kulecki | 14.350m | Mitchell Perrington | 13.250m |
| Discus Senior | 2001 | Cain Markham | 19.810m | Josh Shotton | 19.740m | Johnny Grujovski | 15.800m |
| Discus Senior | 2002 | Joe O'neil | 16.920m | John Gilbert | 15.340m | Jarrod Kulecki | 13.050m |
| Discus Senior | 2003 | Kurt Jones | 19.290m | Kyle Smith | 18.370m | Jordan Lewis | 17.280m |
| Discus Senior | 2004 | Aaron Morris | 19.910m | Domonic Oldfield | 18.120m | Mitchell Kelly | 18.060m |
| Discus Senior | 2005 | Daniel Mason | 18.950m | Dylan Tummers | 18.700m | Paul Thompson | 17.760m |
| Discus Senior | 2006 | Jordan Maxwell | 28.300m | Matthew Dorn | 20.730m | Gabe O'neil | 18.670m |
| Discus Senior | 2007 | Ryan Beisty | 22.430m | Lachlan Winstone | 19.210m | Byron Greber | 18.330m |
| Discus Senior | 2008 | Jacob Rowe | 14.880m | Ben Delore | 14.730m | Gavin Mossop | 14.350m |
| Freestyle 50m 8 Years | 2000 | Lachlan Dixon | 75.72s | ||||
| Freestyle 50m 8 Years | 2002 | Jarrod Mcnamara | 72.56s | Nicholas Rossi | 80.25s | Sam Chambers | 81.63s |
| Freestyle 50m 8 Years | 2003 | Jordan Arndell | 50.87s | Lachlan Winstone | 53.92s | Ethan Henry | 58.16s |
| Freestyle 50m 8 Years | 2004 | Mitchell Windsor | 71.00s | Jaigh Stewart | 77.00s | ||
| Freestyle 50m 8 Years | 2005 | Brody Wilson | 50.41s | Jay Burgess | 58.34s | Mitchell Engle | 58.34s |
| Freestyle 50m 8 Years | 2006 | Jake Summers | 50.44s | James Sara | 52.94s | Jordan Atchison | 77.56s |
| Freestyle 50m 8 Years | 2008 | Alex Moyse | 62.97s | John Brock | 71.22s | Evan Mullard | 82.60s |
| Freestyle 50m 9 Years | 2000 | Nik Skye | 42.22s | Jordan Lewis | 50.72s | Tom Garvey | 51.25s |
| Freestyle 50m 9 Years | 2002 | Jimmy Todhunter | 41.60s | Daniel Kulecki | 53.13s | Cameron Bassingwaighte | 55.78s |
| Freestyle 50m 9 Years | 2003 | Daniel Armitt | 42.25s | Dylan Smith | 53.66s | Jordan Maxwell | 54.91s |
| Freestyle 50m 9 Years | 2004 | Jordan Arndell | 46.13s | Lachlan Winstone | 48.40s | Ethan Henry | 52.59s |
| Freestyle 50m 9 Years | 2005 | Chris Henderson | 56.63s | Andrew Steel | 61.40s | Mitchell Windsor | 62.84s |
| Freestyle 50m 9 Years | 2006 | Jay Burgess | 49.35s | Nathan Hodgins | 53.46s | Brody Wilson | 53.96s |
| Freestyle 50m 9 Years | 2007 | Jake Summers | 46.46s | Nathan Poutney | 53.69s | Joel Farina | 56.47s |
| Freestyle 50m 9 Years | 2008 | Clayton Colgan | 60.41s | Alex Burton | 84.35s | ||
| Freestyle 50m 10 Years | 2000 | John Gilbert | 42.28s | Jarrod Kulecki | 42.65s | Connor Stevenson | 43.18s |
| Freestyle 50m 10 Years | 2002 | Alex Kirkby | 52.78s | Troy Ritchie | 53.94s | Stuart Kirkby | 54.44s |
| Freestyle 50m 10 Years | 2003 | Daniel Kulecki | 45.25s | Thomas Henry | 52.90s | Jarrod Mcnamara | 54.50s |
| Freestyle 50m 10 Years | 2004 | Daniel Armitt | 43.28s | Jordan Maxwell | 43.90s | Matthew Dorn | 47.69s |
| Freestyle 50m 10 Years | 2005 | Ethan Henry | 45.02s | Jordan Arndell | 45.59s | Matthew Kelly | 47.59s |
| Freestyle 50m 10 Years | 2006 | Chris Henderson | 48.28s | Andrew Steel | 56.97s | Jaigh Stewart | 58.31s |
| Freestyle 50m 10 Years | 2007 | Nathan Hodgins | 47.47s | Nathan Neal | 47.62s | Brody Wilson | 48.13s |
| Freestyle 50m 10 Years | 2008 | Jake Summers | 44.53s | James Sara | 48.78s | Joel Farina | 49.84s |
| Freestyle 50m 11 Years | 2000 | Daniel Houghton | 40.49s | Jake Armitt | 42.45s | Zac Macdonald | 42.45s |
| Freestyle 50m 11 Years | 2002 | Nik Skye | 36.85s | Tom Garvey | 42.63s | Nathan Keelan | 42.66s |
